
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Aug 2010 | 5733 | 5485 | 4221 | 2782 | 61221 | 956365 | 0 | 0 | 75136 | 113970 | 148115 | 154808 |
| Jul 2010 | 5118 | 4775 | 3696 | 2759 | 68635 | 1191521 | 0 | 0 | 85557 | 114595 | 148051 | 158674 |
| Jun 2010 | 4803 | 4615 | 3509 | 2683 | 65745 | 969200 | 0 | 0 | 80499 | 105274 | 138456 | 144115 |
| May 2010 | 4565 | 4379 | 3316 | 2551 | 66305 | 1116057 | 0 | 0 | 79097 | 102815 | 135749 | 141529 |
| Apr 2010 | 4974 | 4742 | 3698 | 2593 | 62702 | 1176555 | 0 | 0 | 77809 | 110968 | 142263 | 149235 |
| Mar 2010 | 3675 | 3492 | 2799 | 1640 | 28493 | 735474 | 0 | 0 | 32806 | 55985 | 69840 | 73504 |
| Feb 2010 | 6609 | 6244 | 4386 | 2969 | 14884 | 1107999 | 0 | 0 | 17816 | 26318 | 37468 | 39657 |
| Jan 2010 | 5543 | 5237 | 3872 | 2849 | 71152 | 3978792 | 0 | 0 | 88325 | 120057 | 162371 | 171851 |
| Dec 2009 | 4606 | 4429 | 3563 | 2563 | 64900 | 3422495 | 0 | 0 | 79479 | 110481 | 137325 | 142813 |
| Nov 2009 | 4711 | 4517 | 3498 | 2603 | 64248 | 3382785 | 0 | 0 | 78090 | 104954 | 135523 | 141334 |
| Oct 2009 | 3465 | 3256 | 2205 | 1215 | 25672 | 3824767 | 0 | 0 | 37694 | 68360 | 100958 | 107430 |
| Sep 2009 | 3286 | 3061 | 2007 | 850 | 14479 | 3735304 | 0 | 0 | 25508 | 60222 | 91833 | 98590 |
| Totals | 25597314 | 0 | 0 | 757816 | 1093999 | 1447952 | 1523540 | |||||
| Generated by Webalizer Version 2.01 |
|