Statistics for Portal Toluca

Summary Period: Last 12 Months
Generated 04-Oct-2008 05:45 PDT

Usage summary for Portal Toluca

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2008 3449 3254 2438 1964 7353 209860 7856 9752 13017 13796
Sep 2008 4561 4278 3208 2499 64516 2304243 74981 96263 128363 136833
Aug 2008 5205 4880 3660 2583 67983 3015513 80085 113489 151290 161377
Jul 2008 4549 4252 3032 2243 58761 2723799 69540 94002 131836 141047
Jun 2008 3238 2906 1820 750 14648 3251217 22523 54608 87191 97156
May 2008 2359 2128 1454 551 11439 2339732 17088 45084 65992 73150
Apr 2008 2196 1948 1115 614 3429 144311 4300 7806 13636 15374
Totals 13988675 276373 421004 591325 638733


Generated by Webalizer Version 2.01 100% Micro$oft free!