Statistics for Portal Toluca

Summary Period: Last 12 Months
Generated 06-Feb-2010 05:47 PST

Usage summary for Portal Toluca

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 6609 6244 4386 2969 14884 1107999 17816 26318 37468 39657
Jan 2010 5543 5237 3872 2849 71152 3978792 88325 120057 162371 171851
Dec 2009 4606 4429 3563 2563 64900 3422495 79479 110481 137325 142813
Nov 2009 4711 4517 3498 2603 64248 3382785 78090 104954 135523 141334
Oct 2009 3465 3256 2205 1215 25672 3824767 37694 68360 100958 107430
Sep 2009 3286 3061 2007 850 14479 3735304 25508 60222 91833 98590
Aug 2009 3643 3332 2057 1034 18729 5358286 32074 63784 103319 112939
Jul 2009 3668 3340 2094 1003 18296 4826775 31114 64927 103561 113709
Jun 2009 5237 4878 3662 2201 51139 4905823 66041 109863 146341 157138
May 2009 4939 4690 3578 2644 67920 3787330 81987 110930 145412 153118
Apr 2009 4745 4476 3359 2564 65783 2391391 76939 100796 134305 142368
Mar 2009 5047 4754 3532 2610 68913 2227826 80932 109515 147393 156479
Totals 42949573 695999 1050207 1445809 1537426


Generated by Webalizer Version 2.01 100% Micro$oft free!