Usage Statistics for Portal Toluca

Summary Period: Last 12 Months
Generated 12-May-2012 05:47 EDT

Usage summary for Portal Toluca

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 3381 3302 2976 2369 21980 197836 0 0 26063 32743 36328 37198
Apr 2012 3597 3518 3051 2436 57871 570678 0 0 73105 91542 105554 107913
Mar 2012 3901 3807 3149 2520 62750 562834 0 0 78144 97646 118046 120952
Feb 2012 4722 4550 3711 2673 62236 682159 0 0 77525 107628 131959 136961
Jan 2012 4590 4425 3730 2512 66025 694618 0 0 77888 115640 137182 142312
Dec 2011 3896 3689 3306 2477 63577 619762 0 0 76811 102512 114380 120803
Nov 2011 4092 3995 3318 2606 63015 691423 0 0 78185 99558 119856 122784
Oct 2011 4284 4175 3519 2766 72332 571345 0 0 85762 109104 129436 132818
Sep 2011 4179 4062 3313 2462 63526 565237 0 0 73860 99418 121877 125374
Aug 2011 4798 4645 3684 2688 68221 869580 0 0 83329 114210 144013 148762
Jul 2011 5332 5160 4285 2734 68620 761311 0 0 84763 132841 159972 165317
Jun 2011 5656 5470 4544 2844 67251 935077 0 0 85333 136324 164112 169686
Totals 7721859 0 0 900768 1239166 1482715 1530880


Generated by Webalizer Version 2.01 100% Micro$oft free!